|
|
||
|
|
|
|
Dressage Rally, May 2010
|
Horse Management Awards |
||||
| 1st | Fox Hills Red | |||
| 2nd | Oregon Trail | |||
| 3rd | Chehalem Mountain | |||
|
Overall |
||||
| 1st | Chehalem Mountain | |||
| 2nd | Willowbrook | |||
| 3rd | Willowbrook/Mt Hood/Marys Peak | |||
| 4th | Fox Hills Red | |||
| 5th | Fox Hills Green | |||
| 6th | Columbia Winds | |||
| 7th | Jumps & Jodhpurs | |||
| 8th | Flyway/Noble Riders | |||
| 9th | Fox Hills Gold | |||
| 10th | Oregon Trail/Marys Peak | |||
| 11th | Mt Hood | |||
| 12th | Oregon Trail | |||
| Individual Rides | ||||
| Level | Champion | Reserve Champion | ||
| Intro A | Hannah S. | Jordyn S. | ||
| Intro B | Hannah S. | Jane S. | ||
| Training 1 | Zoe C. | Shelby L. | ||
| Training 2 | Katie M. | Mikayla R. | ||
| Training 3 | Madi C. | Mikayla R. | ||
| Training 4 | Madi C. | Cassie W. | ||
| 1st Level Test 1 | Rachel T. | Eva D. | ||
| 1st Level Test 2 | Amanda M. | Rachel T. | ||
| 1st Level Test 4 | Kiki S. | Sophia S. | ||
| Training Kur | Natalie D. | |||
| 1st Level Kur | Amanda M. | |||
| Pas de Deux | Eva & Rachel | |||
Show Jumping Rally, April, 2010
| Team Placings | |||
| Score: | Team Name | Place | |
| -235.15 | Willowbrook | 1 | |
| -229.73 | Oregon Trail | 2 | |
| -219.82 | Willamette Valley/Northwest Region | 3 | |
| -198.6 | Columbia Winds | 4 | |
| -188.69 | Mary's Peak/Noble Riders/Willamette Valley | 5 | |
| -186.36 | Jumps & Jodhpurs Red | 6 | |
| -79.81 | Jumps & Jodhpurs Black | 7 | |
| 0.77 | Fox Hills Gold | 8 | |
| 37.73 | Fox Hills Green | 9 | |
| 46.67 | Noble Riders | 10 | |
| 115.32 | Chehalem Mountain/Willamette Valley | 11 |
Horse Management:
1st-Fox Hills Green
2nd-Jumps & Jodhpurs Red
3rd-Willamette Valley /Northwest Region
4th-Columbia Winds
5th-Fox Hills Gold
6th-Jumps & Jodhpurs Black
7th-Marys Peak /Noble Riders/Willamette Valley
8th-Oregon Trail
9th-Willowbrook
10th-Chehalem Mountain/Willamette Valley
11th-Noble Riders
Division High Points:
Grasshopper 1 Champion: Kayla WVPC
Quiz Rally, February, 2010
|
Junior D
|
Senior D
|
|
1. Oregon Trail |
1. Mt Hood |
|
2. Marys Peak/Oregon Trail |
2. High Lakes/Flyway/Mt. Hood |
|
3. Mt Hood |
3. Fox Hills Green |
|
4. High Lakes/Mt Hood |
4. Marys Peak/Flyway |
|
5. Willamette Valley/Flyway |
5. Jumps & Jodhpurs |
|
6. Noble Riders |
High Point: Grace G. |
|
7. Columbia Winds |
|
|
8. Jumps & Jodhpurs |
Senior C |
|
9. Fox Hills Gold |
1. Willamette Valley |
|
10. Flyway |
2. Jumps & Jodhpurs/Noble Riders |
|
11. High Lakes 3 |
3. Fox Hills/Chehalem Mtn. |
|
12. Columbia Winds 2 |
High Point: Brianna M. |
|
13. High Lakes 2 |
|
|
High Point: Grace W. |
Championships Qualifiers
| Junior D | Senior D | Senior C |
Oregon Region Pony Club
Last updated: 06/08/2010